MIME Type Lookup
Look up MIME types by file extension.
114 of 114 entries shown. Search works both ways — type an extension or a MIME type.
| Extension | MIME type | Description | Category |
|---|---|---|---|
.apng | image/apng | Animated PNG image | Image |
.avif | image/avif | AV1 Image File Format | Image |
.bmp | image/bmp | Windows bitmap image | Image |
.gif | image/gif | Graphics Interchange Format | Image |
.heic | image/heic | High Efficiency Image Format | Image |
.ico | image/vnd.microsoft.icon | Icon file | Image |
.jpg | image/jpeg | JPEG image | Image |
.jpeg | image/jpeg | JPEG image | Image |
.png | image/png | Portable Network Graphics image | Image |
.svg | image/svg+xml | Scalable Vector Graphics | Image |
.tif | image/tiff | Tagged Image File Format | Image |
.tiff | image/tiff | Tagged Image File Format | Image |
.webp | image/webp | WebP image | Image |
.psd | image/vnd.adobe.photoshop | Adobe Photoshop document | Image |
.pdf | application/pdf | Portable Document Format | Document |
.doc | application/msword | Microsoft Word (legacy) | Document |
.docx | application/vnd.openxmlformats-officedocument.wordprocessingml.document | Microsoft Word document | Document |
.xls | application/vnd.ms-excel | Microsoft Excel (legacy) | Document |
.xlsx | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | Microsoft Excel spreadsheet | Document |
.ppt | application/vnd.ms-powerpoint | Microsoft PowerPoint (legacy) | Document |
.pptx | application/vnd.openxmlformats-officedocument.presentationml.presentation | Microsoft PowerPoint presentation | Document |
.odt | application/vnd.oasis.opendocument.text | OpenDocument text document | Document |
.ods | application/vnd.oasis.opendocument.spreadsheet | OpenDocument spreadsheet | Document |
.odp | application/vnd.oasis.opendocument.presentation | OpenDocument presentation | Document |
.rtf | application/rtf | Rich Text Format document | Document |
.epub | application/epub+zip | EPUB electronic book | Document |
.txt | text/plain | Plain text file | Document |
.csv | text/csv | Comma-separated values | Document |
.tsv | text/tab-separated-values | Tab-separated values | Document |
.aac | audio/aac | Advanced Audio Coding | Audio |
.mid | audio/midi | MIDI audio sequence | Audio |
.midi | audio/midi | MIDI audio sequence | Audio |
.mp3 | audio/mpeg | MP3 audio | Audio |
.m4a | audio/mp4 | MPEG-4 audio | Audio |
.oga | audio/ogg | Ogg Vorbis audio | Audio |
.ogg | audio/ogg | Ogg audio | Audio |
.opus | audio/opus | Opus audio | Audio |
.wav | audio/wav | Waveform audio | Audio |
.weba | audio/webm | WebM audio | Audio |
.flac | audio/flac | Free Lossless Audio Codec | Audio |
.avi | video/x-msvideo | Audio Video Interleave | Video |
.mp4 | video/mp4 | MPEG-4 video | Video |
.m4v | video/mp4 | MPEG-4 video | Video |
.mpeg | video/mpeg | MPEG video | Video |
.mov | video/quicktime | QuickTime movie | Video |
.ogv | video/ogg | Ogg video | Video |
.webm | video/webm | WebM video | Video |
.mkv | video/x-matroska | Matroska video | Video |
.3gp | video/3gpp | 3GPP multimedia | Video |
.ts | video/mp2t | MPEG transport stream | Video |
.flv | video/x-flv | Flash video | Video |
.wmv | video/x-ms-wmv | Windows Media Video | Video |
.zip | application/zip | ZIP archive | Archive |
.gz | application/gzip | Gzip-compressed archive | Archive |
.tar | application/x-tar | Tape archive | Archive |
.rar | application/vnd.rar | RAR archive | Archive |
.7z | application/x-7z-compressed | 7-Zip archive | Archive |
.bz2 | application/x-bzip2 | Bzip2-compressed archive | Archive |
.bz | application/x-bzip | Bzip-compressed archive | Archive |
.xz | application/x-xz | XZ-compressed archive | Archive |
.zst | application/zstd | Zstandard-compressed archive | Archive |
.tgz | application/gzip | Gzip-compressed tar archive | Archive |
.jar | application/java-archive | Java archive | Archive |
.arc | application/x-freearc | Freearc archive | Archive |
.html | text/html | HyperText Markup Language | Code & text |
.htm | text/html | HyperText Markup Language | Code & text |
.css | text/css | Cascading Style Sheet | Code & text |
.js | text/javascript | JavaScript source | Code & text |
.mjs | text/javascript | JavaScript ES module | Code & text |
.json | application/json | JSON data | Code & text |
.jsonld | application/ld+json | JSON-LD linked data | Code & text |
.xml | application/xml | Extensible Markup Language | Code & text |
.yaml | application/yaml | YAML data | Code & text |
.yml | application/yaml | YAML data | Code & text |
.md | text/markdown | Markdown document | Code & text |
.csv | text/csv | Comma-separated values | Code & text |
.ics | text/calendar | iCalendar data | Code & text |
.sh | application/x-sh | Shell script | Code & text |
.php | application/x-httpd-php | PHP source | Code & text |
.wasm | application/wasm | WebAssembly module | Code & text |
.toml | application/toml | TOML configuration | Code & text |
.svgz | image/svg+xml | Gzip-compressed SVG | Code & text |
.otf | font/otf | OpenType font | Font |
.ttf | font/ttf | TrueType font | Font |
.woff | font/woff | Web Open Font Format | Font |
.woff2 | font/woff2 | Web Open Font Format 2 | Font |
.eot | application/vnd.ms-fontobject | Embedded OpenType font | Font |
.bin | application/octet-stream | Arbitrary binary data | Application |
.exe | application/octet-stream | Windows executable | Application |
.dll | application/octet-stream | Windows dynamic library | Application |
.iso | application/x-iso9660-image | Optical disc image | Application |
.apk | application/vnd.android.package-archive | Android application package | Application |
.dmg | application/x-apple-diskimage | macOS disk image | Application |
.deb | application/vnd.debian.binary-package | Debian package | Application |
.rpm | application/x-rpm | Red Hat package | Application |
.msi | application/x-msdownload | Windows installer package | Application |
.swf | application/x-shockwave-flash | Shockwave Flash | Application |
.ogx | application/ogg | Ogg container | Application |
.azw | application/vnd.amazon.ebook | Amazon Kindle ebook | Application |
.mpkg | application/vnd.apple.installer+xml | Apple installer package | Application |
.cda | application/x-cdf | CD audio track shortcut | Application |
.abw | application/x-abiword | AbiWord document | Application |
.vsd | application/vnd.visio | Microsoft Visio drawing | Application |
.crx | application/x-chrome-extension | Chrome browser extension | Application |
.pem | application/x-pem-file | PEM certificate or key | Application |
.p12 | application/x-pkcs12 | PKCS #12 key store | Application |
.sqlite | application/vnd.sqlite3 | SQLite database | Application |
.db | application/octet-stream | Generic database file | Application |
.torrent | application/x-bittorrent | BitTorrent metadata file | Application |
.rss | application/rss+xml | RSS feed | Application |
.atom | application/atom+xml | Atom feed | Application |
.xhtml | application/xhtml+xml | XHTML document | Application |
.gpx | application/gpx+xml | GPS exchange data | Application |
.webmanifest | application/manifest+json | Web app manifest | Application |
How to use MIME Type Lookup
What this tool does
This is a searchable reference that maps file extensions to their MIME types — and
back again. A MIME type (also called a media type or content type) is the short
type/subtype label, such as image/png or application/pdf, that tells software
what a file actually contains. The tool covers a broad set of common formats across
images, documents and office files, audio, video, archives, code and text, fonts,
and other application formats. Search runs both ways and entirely in your browser —
nothing is uploaded.
Why you might need it
MIME types appear wherever files cross a boundary. A web server must send the right
Content-Type header or the browser will mishandle the response — downloading a
page instead of rendering it, or refusing to play a video. When you build an upload
feature you validate against an accept list of MIME types. Email attachments,
service-worker caches, fetch responses and content-negotiation headers all depend
on them too. Getting the exact string right matters, because a near-miss like
text/json instead of application/json simply will not work.
How to use it
- Type into the Search box. Enter a file extension such as
.svg, or a MIME type such asimage/svg+xml— the search matches either. - Narrow the list with the Category dropdown to focus on images, audio, archives and so on.
- Browse the matching rows: each shows the extension, the MIME type, a short description and the category.
- Hover over an extension or a MIME type and click the copy button to put that exact value on your clipboard.
Formats explained
A MIME type has two parts joined by a slash. The first part is the general kind —
text, image, audio, video, font or application. The second part names
the specific format, sometimes with a structured suffix: +xml means the format is
built on XML (as in image/svg+xml), and +json means it is built on JSON (as in
application/ld+json). Office formats use long vendor strings under
application/vnd. — the .docx type, for instance, is
application/vnd.openxmlformats-officedocument.wordprocessingml.document. Those are
easy to mistype, which is exactly why copying them from a reference is worthwhile.
Common pitfalls
The most frequent mistake is inventing a plausible-looking type that is not the
registered one. JSON is application/json, never text/json; JavaScript served to
browsers is text/javascript; a plain .txt file is text/plain. Another trap is
treating the extension as authoritative: the MIME type describes the content, so a
file renamed from .png to .txt is still image/png by its bytes. Be careful
with application/octet-stream as well — it is the correct fallback for genuinely
unknown binary data, but using it for a file whose type you do know stops browsers
from previewing it.
Tips and advanced use
When you configure a server or a CDN, copy the exact MIME string from here into your
Content-Type rules rather than typing it from memory — the vendor strings in
particular are unforgiving. For an upload form’s accept attribute you can list
several MIME types, and this reference helps you gather the complete set for a format
family. Because the whole table is client-side, it loads instantly, works offline
once open, and never reports what you searched for to anyone.
Frequently asked questions
Does this lookup send anything to a server?
What is a MIME type?
Can I search by MIME type as well as by extension?
Why do some extensions share a MIME type?
Which MIME type should I use for an unknown file?
Related tools
EyeDropper Color Picker
Pick any color on screen with the EyeDropper API.
CSS Gradient to Image
Render a CSS gradient as a downloadable image.
SVG to PNG
Convert SVG files into raster PNG images.
SVG Optimizer
Optimise and shrink SVG file size.
HEX to CSS Filter
Convert a HEX color into a CSS filter for recoloring SVGs.
CSS Specificity Calculator
Calculate the specificity of any CSS selector.